- Home
- Departments
- Finance
- City Budget
- What Does My City Tax Bill Pay For
What Does My City Tax Bill Pay For
Where Do My City Tax Dollars Go?
About 32% of your total property tax payment is used to pay for City-provided services. Costs shown are based on a $335,000 home, which was the approximate median assessed value of a Brookfield home for 2018. This home would pay $1,890 for its 2019 City services
City Services Received | Cost Per Year |
Police Protection | $429 |
Fire Protection | $320 |
Public Works (includes street maintenance, storm sewer maintenance, stormwater facilities, sanitary sewer capital charge from Milwaukee Metro Sewer District, pothole patching, street cleaning, snow removal, street painting, and engineering) | $336 |
Parks and Recreation | $102 |
General Government/ Administration (includes Mayor, City Council, City Attorney, Assessor, Clerk, Finance, Human Resources, and Information Technology) | $181 |
Community Development (includes Planning, Building Inspection, and Code Enforcement) | $56 |
Sanitation (solid waste and recycling collection and disposal) | $90 |
Brookfield Public Library | $103 |
Debt Service (majority used for Public Works projects) | $206 |
Other/Unallocated (includes contingency, mosquito/deer control, and miscellaneous functions) | $67 |
Total City of Brookfield Government Tax Bill ($335,000 assessed home) | $1,890 |
Figures are based on department budgets and net property tax levy, as included in the 2019 Adopted City of Brookfield Budget.
How Do The Cost of These City Services Stack Up?The following are the cost of common goods and services purchased by many households: |
Cable TV (digital service) | $900 |
Cell Phone | $600 |
Dinner for two "out" once per month | $720 |
Large Starbucks coffee once per week | $182 |
Daily newspaper subscription | $540 |
Broadband (cable modem) internet service | $840 |
Total | $3,782 |
On average, a Brookfield homeowner would spend more annually on cable television and broadband internet service than on the combined cost of police and fire protection, public works services, sanitation, community development, parks and recreation, the Brookfield Public Library, and general City administration.