Where Do My City Tax Dollars Go?
About 34% of your total property tax payment is used to pay for City-provided services. Costs shown are based on a $365,000 home, which was the approximate median assessed value of a Brookfield home for 2022. This home would pay approximately $2,084 for its 2023 City services.
City Services Received | Cost Per Year |
---|
Police Protection | $507
|
Fire Protection | $403 |
Public Works (includes street maintenance, storm sewer maintenance, stormwater facilities, pothole patching, street cleaning, snow removal, street painting, and engineering) | $299 |
Parks and Recreation | $118 |
General Government/ Administration (includes Mayor, City Council, City Attorney, Assessor, Clerk, Finance, Human Resources, and Information Technology) | $211 |
Community Development (includes Planning, Building Inspection, and Code Enforcement) | $59 |
Sanitation (solid waste and recycling collection and disposal) | $104 |
Brookfield Public Library | $112 |
Debt Service (majority used for Public Works projects) | $202 |
Other/Unallocated (includes contingency, mosquito/deer control, and miscellaneous functions) | $69 |
Total City of Brookfield Government Tax Bill ($365,000 assessed home) | $2,084 |
Figures are based on department budgets and net property tax levy, as included in the 2023 Adopted City of Brookfield Budget.
How Do The Cost of These City Services Stack Up?
The following are the cost of common goods and services purchased by many households:
Goods & Services | Cost |
---|
Cable TV (digital service) | $925 |
Cell Phone (2 lines) per month | $960 |
Dinner for two "out" once a month | $900 |
Large Starbucks coffee one a week | $208 |
Broadband (cable modem) internet service
| $900
|
Total
| $3,893
|
On average, a Brookfield homeowner would spend more annually on cable television and broadband internet service than on the combined cost of police and fire protection, public works services, sanitation, parks and recreation, the Brookfield Public Library, and general City administration.